| Issue | Title | |
| Vol 1, No 1 (2016): FIRM JOURNAL OF MANAGEMENT STUDIES | FACTORS AFFECTING INTERNATIONAL STUDENT SATISFACTION (ISS) | Abstract PDF |
| Jhanghiz Syahrivar | ||
| Vol 5, No 2 (2020): FIRM JOURNAL OF MANAGEMENT STUDIES | FACTORS INFLUENCING INDONESIAN MILLENIALS’ TRAVEL DECISION: A CASE OF BANGKOK | Abstract PDF |
| Farida Komalasari, Eko Ganiarto | ||
| Vol 8, No 1 (2023): FIRM JOURNAL OF MANAGEMENT STUDIES | FACTORS INFLUENCING CONSUMERS’ REPURCHASE INTENTION TOWARD MARTABAK ALIM CIKARANG | Abstract PDF |
| Roy Poan, Bima Arya Wicaksono | ||
| Vol 4, No 1 (2019): FIRM JOURNAL OF MANAGEMENT STUDIES | FACTORS OF TOURIST PERCEIVED VALUE OF INDONESIA SHOPPING TOURISM | Abstract PDF |
| Filda Rahmiati, Grace Amin | ||
| Vol 7, No 2 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | FAKTOR-FAKTOR YANG MEMPENGARUHI RETURN ON ASSET (ROA) PADA PERUSAHAAN KEUANGAN YANG TERDAFTAR DI BEI PERIODE 2017-2020 | Abstract PDF |
| Nur Aliah, Dessyana Dessyana | ||
| Vol 10, No 1 (2025): FIRM Journal of Management Studies | Female Leaders in the Male-Dominated Industry: Is that Possible? | Details PDF |
| Christina Liem | ||
| Vol 9, No 2 (2024): FIRM Journal of Management Studies | Female Students' Expectations and Motivations for Entering the Construction Industry | Abstract Untitled |
| Christina Liem | ||
| Vol 10, No 1 (2025): FIRM Journal of Management Studies | Financial Ratios and Good Corporate Governance: Assessing Their Impact on Profitability in Indonesia’s Telecommunications Industry | Details PDF |
| Esther Carolina Septiani Utomo, Christina Liem | ||
| Vol 10, No 1 (2025): FIRM Journal of Management Studies | FMEA-Based Risk Assessment of Sterilization Process in CSSD: A Comprehensive Review of Its Implications for Hospital Quality and Patient Safety | Details PDF |
| Radite Nusasenjaya, Rudi Ruhdiat, Hendrawati Utomo, Harianto Ludirdja, Melanie Husna | ||
| Vol 9, No 2 (2024): FIRM Journal of Management Studies | Fostering the Empowerment of Female Students Enrolled in Construction-related Study Programs | Abstract Untitled |
| Christina Liem | ||
| Vol 8, No 2 (2023): FIRM JOURNAL OF MANAGEMENT STUDIES | GAMING SMARTPHONE’S BRAND PERSONALITY: AN EMPIRICAL STUDY OF BLACK SHARK SMARTPHONE IN INDONESIA | Abstract PDF |
| Siska Purnama Manurung, MM, Zaky Febridiansyah | ||
| Vol 9, No 1 (2024): FIRM JOURNAL OF MANAGEMENT STUDIES | Generation Gap in the Workforce: A Comparative Analysis of Staff and Technician Perspectives (Study case in manufacturing company PT XYZ) | Abstract PDF |
| Staenly Staenly, Dimas Teguh Ramadhan, Viranda Agus Wijayanti, Purwanto Purwanto | ||
| Vol 10, No 2 (2025): VOL 10 NO 2 (2025): FIRM Journal of Management Studies | Green Housing 5.0: A Human-Centered and Socio-Technical Model for Sustainable Urban Residential Design in Indonesia | Details PDF |
| Christina Liem | ||
| Vol 10, No 1 (2025): FIRM Journal of Management Studies | Greening the Customer Mindset: Pathways from Eco-Friendly Practices to Purchase Decisions through Sustainable Branding, Brand Equity, and Brand Attitude A Case Study of Electric Motorcycle Consumers | Details PDF |
| Prasetyo Harisandi, Adibah Yahya, Dicky Chandra, Windi Windi, Angelita Sagala | ||
| Vol 2, No 2 (2017): FIRM JOURNAL OF MANAGEMENT STUDIES | HOW ATTITUDINAL AND BEHAVIOURAL LOYALTY IS FORMED? A CASE OF GARUDA INDONESIA’S CUSTOMER SATISFACTION | Abstract PDF |
| Kunthi A. Kusumawardani, Veronica Elsya, Suresh Kumar | ||
| Vol 7, No 2 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | How Behavioural Biases and Demographic Factors relate to Financial Literacy | Abstract PDF |
| Ika Pratiwi Simbolon, Maria Yus Trinity Irsan, Risa Fitria | ||
| Vol 4, No 2 (2019): FIRM JOURNAL OF MANAGEMENT STUDIES | Implikasi Kesesuaian Penempatan dan Komitmen Organisasi pada Kinerja Karyawan di Kota Pontianak (Studi Kasus pada Karyawan Rumah Sakit Swasta di Kota Pontianak) | Abstract PDF |
| Pasifikus Maisirata | ||
| Vol 7, No 1 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | Importance of Technology-based Entrepreneurship in the Education | Abstract PDF |
| W Wardana, N Heriyati, Dina Oktafiani, Theresia Valentina Lumban Gaol | ||
| Vol 10, No 2 (2025): VOL 10 NO 2 (2025): FIRM Journal of Management Studies | Independent Film Production Management in the Making of the Miniseries Ndalem Ageng | Details PDF |
| Hari Suryanto, Christina Liem | ||
| Vol 2, No 1 (2017): FIRM JOURNAL OF MANAGEMENT STUDIES | Influencing of E-Commerce Website Towards Young Adult Customer Purchase Decision In Jakarta Area | Abstract PDF |
| Sonny Vin Sudtejo, Fajar Putra Ryanda, Kezia Sugiarto, Putri Asri Azizah | ||
| Vol 6, No 2 (2021): FIRM JOURNAL OF MANAGEMENT STUDIES | INFORMATION TECHNOLOGY ON ECONOMIC GROWTH AND STABILITY | Abstract PDF |
| T Handayani, R T Aprilia, O Widaningsih, F N Kesuma, R Jumansyah | ||
| Vol 9, No 1 (2024): FIRM JOURNAL OF MANAGEMENT STUDIES | INNOVATION CAPABILITY IN TALENT MANAGEMENT TOWARDS EMPLOYMENT CAPABILITY THROUGH LEADERSHIP | Abstract PDF |
| Mesya Natalia Manalu, Dedi Rianto Rahadi | ||
| Vol 10, No 2 (2025): VOL 10 NO 2 (2025): FIRM Journal of Management Studies | Intercultural Marriages in Kandri Village: Cultural Dynamics, Diplomacy, and International Relations | Details PDF |
| Harryanto Aryodiguno | ||
| Vol 7, No 2 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | Is It Still Safe to Visit Artificial Attraction in Jakarta? | Abstract PDF |
| Felix Goenadhi | ||
| Vol 7, No 2 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | Job Hopping Intention of Millennial Employees | Abstract PDF |
| Grace Amin, Nur Intan Kinasih | ||
| 76 - 100 of 210 Items | << < 1 2 3 4 5 6 7 8 9 > >> | |






