| Issue | Title | |
| Vol 1, No 1 (2016): FIRM JOURNAL OF MANAGEMENT STUDIES | PENGARUH PRIVATE LABEL TERHADAP KESADARAN MEREK DAN CITRA MEREK PADA KONSUMEN HIPERMARKET (STUDI PADA GIANT DAN HYPERMART DI KOTA BANDUNG) | Abstract PDF |
| Aisah Asnawi | ||
| Vol 7, No 2 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | Pengaruh Teknologi Informasi Dan Pengetahuan Investasi Terhadap Minat Investasi Generasi Milenial Dengan Gender Sebagai Variabel Moderasi | Abstract PDF |
| Dessyana dessyana, Yola Yolanda | ||
| Vol 7, No 2 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | PENGARUH TEKNOLOGI INFORMASI, REMUNERASI DAN MOTIVASI KERJA TERHADAP KINERJA KARYAWAN DI KOTA MEDAN | Abstract PDF |
| Yola Yolanda, Dessyana Dessyana | ||
| Vol 4, No 1 (2019): FIRM JOURNAL OF MANAGEMENT STUDIES | Penilaian Efektivitas Pelatihan Bagi Peningkatan Prestasi Kerja Karyawan (Penelitian pada 100 Orang Karyawan Swasta di Kota Pontianak) | Abstract PDF |
| Pasifikus Maisirata | ||
| Vol 7, No 1 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | Peran Kemampuan Pengguna Teknologi Informasi Menuju Transformasi Sumberdaya Manusia di Era Revolusi Industri 4.0 | Abstract PDF |
| Ari Muhardono, Chalimah Chalimah, Mahardika Diazwara, Mar'ah Mar'ah | ||
| Vol 3, No 2 (2018): FIRM Journal of Management Studies | Peran Koperasi Unit Desa Dalam Kegiatan Usaha Masyarakat | Abstract PDF |
| Donald Samuel Slamet Santosa, Ida Yuliana Putri | ||
| Vol 7, No 1 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | Peran Perempuan Pengerajin Tenun Ikat Dalam Meningkatkan Pendapatan Keluarga Desa Kajowair | Abstract PDF |
| Nur Chotimah | ||
| Vol 3, No 1 (2018): FIRM JOURNAL OF MANAGEMENT STUDIES | Peran Unit Kegiatan Kemahasiswaan (UKM) Dalam Percepatan Masa Tunggu Lulusan (Suatu Studi Kasus Pada AKBID Delima Persada Gresik) | Abstract PDF |
| Eka Srirahayu Ariestiningsih | ||
| Vol 6, No 1 (2021): FIRM JOURNAL of MANAGEMENT STUDIES | PERBANDINGAN KARAKTERISTIK BANK DI INDONESIA | Abstract PDF |
| Pandu Adi Cakranegara, Dedi Rianto Rahadi | ||
| Vol 6, No 1 (2021): FIRM JOURNAL of MANAGEMENT STUDIES | PERCEIVED LEARNING OUTCOMES AND TEAM BEHAVIOR IN ENTREPRENEURIAL VENTURE CREATION UNIVERSITAS CIPUTRA SURABAYA 2020 | Abstract PDF |
| Yuanita Ratna Indudewi | ||
| Vol 5, No 2 (2020): FIRM JOURNAL OF MANAGEMENT STUDIES | PERTIMBANGAN KONSUMEN DALAM PURCHASE DECISION OBAT BEBAS PAINKILLER | Abstract PDF PDF |
| Febriyanti Nurcahya, Yasintha Soelasih | ||
| Vol 8, No 2 (2023): FIRM JOURNAL OF MANAGEMENT STUDIES | Policy Discourse on Restructuring Work Entry and Return Hours Based on Indicative Inquiry of the Jakarta Transportation Council | Abstract PDF |
| Hally Hanafiah, Ihsan Hadiansah, Karina Yulian | ||
| Vol 9, No 1 (2024): FIRM JOURNAL OF MANAGEMENT STUDIES | Portfolio Optimization Analysis Using Markowitz Model on Idx30 Stock Index in 2022 and 2023 | Abstract PDF |
| Edwin Setiawan Nugraha, Carlina Juliany Lantang, Mokhammad Ridwan Yudhanegara | ||
| Vol 3, No 1 (2018): FIRM JOURNAL OF MANAGEMENT STUDIES | Prediksi Arus Kas Masa Depan Melalui Persistensi Laba Dan Komponen Akrual | Abstract PDF |
| Muhamad Safiq, Andi Ina Yustina, Karinna Firdiastella | ||
| Vol 2, No 2 (2017): FIRM JOURNAL OF MANAGEMENT STUDIES | PROSES REKRUTMEN DAN SELEKSI PERUSAHAAN KELUARGA (STUDI KASUS SEKTOR USAHA KECIL DAN MENENGAH DI KOTA PALEMBANG) | Abstract PDF |
| Dedi Rianto Rahadi, Filda Rahmiati | ||
| Vol 7, No 2 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | Realizing Smart City Through Jababeka Smart Township Super Apps | Abstract PDF |
| Yunita Ismail Masjud, Adhi Setyo Santoso, Chong Mi An | ||
| Vol 8, No 1 (2023): FIRM JOURNAL OF MANAGEMENT STUDIES | Relationship between work values and intention to stay among millennials gen-Z employees: Moderating roles of employee engagement | Abstract PDF |
| Iman Permana, Astri Octora, Dyah Wulandari Mardyastuti, Shirley Ayu Widyaningsih | ||
| Vol 8, No 2 (2023): FIRM JOURNAL OF MANAGEMENT STUDIES | Resilience of Health Workers in Disaster Crisis Situations in Indonesia: An Economic Based Literature Study | Abstract PDF |
| Theresia Santi | ||
| Vol 8, No 1 (2023): FIRM JOURNAL OF MANAGEMENT STUDIES | Self-Efficacy as a Moderating Variable The Effect of Organizational Change on Work Stress and Employee Performance in Islamic Banks | Abstract PDF |
| Rizqy Nur Aziz, Muhammad Zakiy | ||
| Vol 7, No 2 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | SERVICE QUALITY AND PRODUCT QUALITY AS AN INFLUENCE ON CUSTOMER LOYALTY AT NATURALIS KOFFIE | Abstract PDF |
| Vera Loestefani, Roy Poan, Benyamin Suwito Rahardjo, Akhmad Kusuma Wardhana | ||
| Vol 8, No 1 (2023): FIRM JOURNAL OF MANAGEMENT STUDIES | STUDI EKSPEKTASI PENGGUNA TERHADAP CALON TENAGA KERJA DI ERA PERKEMBANGAN TEKNOLOGI (Studi terhadap Ekspektasi Supervisor Mahasiswa Peserta Magang dari jurusan Manajemen Univesitas X di Jababeka-Indonesia) | Abstract PDF |
| Matnur Syuryadi, B.M.A.S. Anaconda Bangkara, Filda Rahmiati | ||
| Vol 9, No 1 (2024): FIRM JOURNAL OF MANAGEMENT STUDIES | STUDY PRODUCT QUALITY INFLUENCING CONSUMER PURCHASE INTENTION THROUGH THE ATTRACTIVENESS OF PROMOTION (Case Study on Powdered Coffee Brand Weng Coffee Consumers) | Abstract PDF |
| Lauw Sun Hiong, Stivenes Tjin Siam, Sharrens Huang | ||
| Vol 9, No 2 (2024): FIRM Journal of Management Studies | Sustainability of The Staycation Trend: Key Influences in The New Normal Era | Abstract Untitled |
| Muhamad Bintang Nuswantoro, Filda Rahmiati, Felix Goenadhi, Ketwadee Madden | ||
| Vol 10, No 1 (2025): FIRM Journal of Management Studies | Sustainability or Selective Policy? A Political Economy Analysis of the European Union’s Regulatory Approach to Indonesian Palm Oil | Details PDF |
| Leonis Berliana Hia, Christina Liem, Ricardo Gita Perkasa | ||
| Vol 10, No 2 (2025): VOL 10 NO 2 (2025): FIRM Journal of Management Studies | Sustainability Strategy through Audit Timeliness: A Study of Profitability, Leverage, Size, and Board Structure in the Real Estate Industry | Details PDF |
| Febriana Louw, Nur Afifah, Mustaruddin Mustaruddin | ||
| 126 - 150 of 210 Items | << < 1 2 3 4 5 6 7 8 9 > >> | |






