| Issue | Title | |
| Vol 2, No 1 (2017): FIRM JOURNAL OF MANAGEMENT STUDIES | A Bibiliometric Analysis of Microfinance Studies | Abstract PDF |
| Adhi Setyo Santoso | ||
| Vol 9, No 1 (2024): FIRM JOURNAL OF MANAGEMENT STUDIES | A Review of E-commerce As Part From the Excelence Movement Theory in Hospital Management System | Abstract PDF |
| Fenska Seipalla, Nadia Liem, Deorina Roully Gratia Siregar, Ardhin Martdana, Vip Paramarta | ||
| Vol 8, No 2 (2023): FIRM JOURNAL OF MANAGEMENT STUDIES | A Review of Technology Acceptance and Adoption Models in Consumer Study | Abstract PDF |
| Roszi Naszariah Nasni Naseri, Siti Noraziana Azis, Norlela Abas | ||
| Vol 9, No 2 (2024): FIRM Journal of Management Studies | Accelerator-Driven Technology for Controlled Environment Agriculture: Case in Digital Transformation of Agri-Tech Startup | Abstract Untitled |
| Lukas Sangka Pamungkas, Anton Wachidin Widjaja | ||
| Vol 9, No 2 (2024): FIRM Journal of Management Studies | Advance Employee Development through Training and Management Knowledge to Increase Performance of MSME Employees | Abstract Untitled |
| Fiqih Maria Rabiatul Hariroh, Nur Azis, Ilham Muhammad Mardiputra, Pupung Purnamasari, Occha Putrie Safira | ||
| Vol 8, No 2 (2023): FIRM JOURNAL OF MANAGEMENT STUDIES | AI Adoption in the Chinese Food and Beverage Industry: An Exploratory Study | Abstract PDF |
| Yuling Wei, Attila Endre Simay | ||
| Vol 10, No 1 (2025): FIRM Journal of Management Studies | An Analysis of Investment Decision-Making for IDX30 Stocks (2022–2023) Using the Capital Asset Pricing Model (CAPM) | Details PDF |
| Edwin Setiawan Nugraha, Jessica Cindy Cecilia, Mokhammad Ridwan Yudhanegara | ||
| Vol 8, No 2 (2023): FIRM JOURNAL OF MANAGEMENT STUDIES | An Exploratory Study of the Effects of Personalization and Authenticity in Tiktok | Abstract PDF |
| David Jefferson Baris, Ignatius Heruwasto | ||
| Vol 7, No 2 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | Analisa Kelayakan Bisnis Minuman Ringan Bestea | Abstract PDF |
| Vivi Vivi, Sonny Sonny | ||
| Vol 6, No 2 (2021): FIRM JOURNAL OF MANAGEMENT STUDIES | ANALISA KELAYAKAN BISNIS TAS TENUN HERITAGE DI BOGOR | Abstract PDF |
| Sonny Sonny, Muhamad Surya Prabawa | ||
| Vol 5, No 1 (2020): FIRM JOURNAL OF MANAGEMENT STUDIES | ANALISIS FAKTOR KEBERHASILAN PEMBERDAYAAN KADER POSYANDU SEBAGAI INTRAPRENEUR MELALUI INOVASI PRODUK BIMA-X BERBASIS CREATIVE ENTERPRENEUR | Abstract PDF |
| Eka Srirahayu Ariestiningsih, Dwi Faqihatus Syarifah Has | ||
| Vol 7, No 1 (2022): FIRM JOURNAL OF MANAGEMENT STUDIES | Analisis Faktor-Faktor Yang Mereflesikan Mahasiswa dan Alumni Universitas Ciputra Non-Guild Family Business Untuk Melanjutkan Bisnis Keluarga | Abstract PDF |
| Junko Alessandro Effendy, Albert Nathan | ||
| Vol 8, No 1 (2023): FIRM JOURNAL OF MANAGEMENT STUDIES | ANALISIS MINAT PEMBELIAN SEPEDA MOTOR HONDA PCX DI PONTIANAK | Abstract PDF |
| Andry Lindi Lim | ||
| Vol 2, No 1 (2017): FIRM JOURNAL OF MANAGEMENT STUDIES | Analisis Pengaruh CAR, NIM, BOPO, dan LDR terhadap Profitabilitas Bank Persero | Abstract PDF |
| Fenandi Bilian, Purwanto Purwanto | ||
| Vol 5, No 2 (2020): FIRM JOURNAL OF MANAGEMENT STUDIES | Analisis Pengaruh Motivasi Dan Disiplin Kerja Terhadap Kinerja Guru SMK Dharma Wanita Gresik | Abstract PDF |
| Nur Cahyadi, Noviatul Rochmah | ||
| Vol 1, No 2 (2016): FIRM JOURNAL OF MANAGEMENT STUDIES | Analisis Pengelolaan Lingkungan IKM Otomotif dengan Simbiosis Industri | Abstract PDF |
| Yunita Ismail | ||
| Vol 4, No 2 (2019): FIRM JOURNAL OF MANAGEMENT STUDIES | ANALISIS PERILAKU PEDAGANG DI PASAR IKAN FLAMBOYAN DI PONTIANAK | Abstract PDF |
| Andry Lindi Lim | ||
| Vol 1, No 1 (2016): FIRM JOURNAL OF MANAGEMENT STUDIES | ANALISIS PERSEPSI DAN HARAPAN KONSUMEN TERHADAP MAL SURYA BANTEN (STUDI KASUS PADA RENCANA RENOVASI DAN PERUBAHAN KONSEP MAL) | Abstract PDF |
| Stivenes Tjin Siam, Genoveva Genoveva | ||
| Vol 2, No 1 (2017): FIRM JOURNAL OF MANAGEMENT STUDIES | Analisis Portofolio Optimal : Pendekatan Mean Variance (Studi Kasus pada Dana Pensiun Lembaga KeuanganMuamalat) | Abstract PDF |
| Ivo Rolanda | ||
| Vol 5, No 1 (2020): FIRM JOURNAL OF MANAGEMENT STUDIES | Analisis Respon Pemakai Jasa Transportasi Taksi Konvensional Terhadap Keberadaan Taksi Online di Pontianak | Abstract PDF |
| andry lindi lim | ||
| Vol 3, No 1 (2018): FIRM JOURNAL OF MANAGEMENT STUDIES | Analisis Sektor Usaha Kecil & Menengah Menjadi Model Kewirausahaan Sosial Berbasis Ekonomi Kreatif | Abstract PDF |
| Dedi Rianto Rahadi | ||
| Vol 2, No 2 (2017): FIRM JOURNAL OF MANAGEMENT STUDIES | ANALISIS SERVUCTION MODEL JASA PENDIDIKAN SD MULIA DHARMA DI PONTIANAK | Abstract PDF |
| Arief Hartono | ||
| Vol 2, No 2 (2017): FIRM JOURNAL OF MANAGEMENT STUDIES | ANALISIS STRATEGI IMPLEMENTASI MEDIA SOSIAL (STUDI KASUS UKM “XYZâ€) | Abstract PDF |
| Pandu Adi Cakranegara, Ety Susilowati | ||
| Vol 6, No 2 (2021): FIRM JOURNAL OF MANAGEMENT STUDIES | ANALISIS TINGKAT KINERJA, TINGKAT KEPENTINGAN DAN TINGKAT KESESUAIAN BAURAN PEMASARAN YAKULT DI KOTA PONTIANAK | Abstract PDF |
| Andry Lindi Lim | ||
| Vol 9, No 2 (2024): FIRM Journal of Management Studies | Analysis of Corporate Governance, Firm Specific Factors that Influence Dividend Policy on the Indonesian Stock Exchange Sharia Capital Market: Study on Merged Companies in Jakarta Islamic Index | Abstract Untitled |
| Desmiza Desmiza, Rosmini Ramli | ||
| 1 - 25 of 189 Items | 1 2 3 4 5 6 7 8 > >> | |






