| Issue | Title | |
| Vol 2, No 1 (2017) | A Combination of Importance and Performance Analysis and Potential Gain in Customer Value for Determining Service Attributes Priority Level for PT. X | Abstract PDF PDF |
| Hartono Mulyo Raharjo, Hery Hamdi Azwir | ||
| Vol 8, No 2 (2023) | A Combination of Importance-Performance Analysis and Gap Analysis for Improving Quality Service in a Pastry Company | Abstract PDF |
| Hirawati Oemar, Nugraha Nugraha, Maulida Dwi Amelia | ||
| Vol 5, No 1 (2020) | An Assessment of the Expertise Required of Workers, in the Context of Their Capacity to Cope With Libya’s Fourth Industrial Revolution | Abstract PDF |
| E Mohamad, H.T Saeid Balrwein, M.A A Rahman, N.A. A., Nor Azlan, M.S Abd Rahman, A Saptari | ||
| Vol 5, No 2 (2020) | Analisa Kegagalan Produk CLIP RI dengan Pendekatan Failure Mode and Effect Analysis (FMEA) | Abstract PDF |
| Supriyadi Supriyadi, Mutiara Nabilla | ||
| Vol 3, No 1 (2018) | Analisis Kelayakan Finansial Penggantian Lini Manual Menjadi Lini Otomatis Produk Refrigerator Switch di PT. MM | Abstract PDF |
| Andira Andira, Astika Arisnawati | ||
| Vol 7, No 2 (2022) | Analisis Manajemen Pengadaan Material Konstruksi Di PT. Takenaka Indonesia | Abstract PDF |
| M. Yani Syafei, Iyan Andriana, Firman Firman | ||
| Vol 3, No 2 (2018) | Analisis Penambahan Kapasitas Udara Bertekanan untuk Pneumatik pada Mesin Kertas 01 di Perusahaan Kertas, Bekasi | Abstract PDF |
| Jazid Rizkon, Anastasia Lidya Maukar, Ineu Widaningsig Sosodoro | ||
| Vol 4, No 1 (2019) | Analisis Penerapan Konsep Lean Manufacturing pada Penurunan Defect Knuckle Arm Steering dengan Metode PDCA di PT.PQR | Abstract PDF |
| Andira Andira, Dwi Haryanto | ||
| Vol 6, No 1 (2021) | Analisis Pengaruh BMI, Suhu dan Durasi Kerja Terhadap Kebutuhan Energi pada Pekerja di Bagian Administrasi | Abstract PDF |
| Teguh Oktiarso | ||
| Vol 7, No 2 (2022) | Analisis Pengaruh Komposisi Material Baglog Terhadap Pertumbuhan Jamur Tiram Menggunakan Metode Taguchi | Abstract PDF |
| I Nengah Yoga Dwiguntanu, Nur Islahudin, Tegar Theo Jodanta, Ishar Khoir Udin, Dony Satriyo Nugroho | ||
| Vol 1, No 2 (2016) | Analisis Penurunan Jumlah Defect Dalam Proses Tire-Curing Dengan Penerapan Konsep Six Sigma | Abstract PDF |
| Burhan Primanintyo, M. Yani Syafei, Dina Luviyanti | ||
| Vol 4, No 1 (2019) | Analisis Perbaikan Proses Shipping Kursi Mobil Dalam Upaya Mengurangi Frekuensi Terjadinya Delay Delivery | Abstract PDF |
| M Yani Syafei, Andi Muhamad Yusuf | ||
| Vol 8, No 1 (2023) | Analisis Postur Tubuh Buruh Angkut Menggunakan Nordic Body Map Dan Metode Rula Reba (Studi Kasus: Perum Bulog) | Abstract PDF |
| Sri Rahmawati, Edy Fradynata, Muhammad Arief Siddqi, Nur Izzaty | ||
| Vol 7, No 1 (2022) | Analisis Risiko Kesehatan Dan Keselamatan Kerja Di Pabrik Tempe Bapak Carmin Dengan Menggunakan Metode Hazard And Operability Study (HAZOP) | Abstract PDF |
| Santika Sari Sari, Afifah Wahyu Ramadanti, Mariana Audini | ||
| Vol 5, No 2 (2020) | Analisis Total Quality Management (TQM) Terhadap Kinerja Dan Kepuasan Karyawan PT. Nagai Plastic Indonesia | Abstract PDF |
| Johan K. Runtuk, Lina Hermawan | ||
| Vol 2, No 1 (2017) | Analysis of Customer Satisfaction in PT. X Using Service Quality Method and Importance-Performance Analysis | Abstract PDF |
| Rai N. Kodrat, Burhan Primanintyo | ||
| Vol 3, No 1 (2018) | Analysis of Production Technician Satisfaction Towards Training Service Quality by Technical Training Department PT. ABC by Using Service Quality and Importance Performance Analysis | Abstract PDF |
| Gandi Suhartinah, Hery Hamdi Azwir | ||
| Vol 2, No 2 (2017) | Antisipasi Keterlambatan Proyek Pembangunan Shelter dengan Menggunakan Metode What-If Analysis | Abstract PDF |
| Ineu Widaningsih, Anastasia Lidya Maukar, Avania Shinta | ||
| Vol 5, No 2 (2020) | Aplikasi Sensor Passive Infra-Red (PIR) untuk Meningkatkan Keselamatan Pekerja pada Mesin-Mesin Produksi Industri | Abstract PDF |
| Joni Welman Simatupang, Indra Sucipta, Azis Wibowo, Kuncoro Kuncoro, Yosua Siringoringo | ||
| Vol 9, No 1 (2024) | Application of Lean Manufacturing to Minimize Production Cycle Time in the Aluminum Furniture Division | Abstract PDF |
| Muhammad Ilwas fathyudha, Indro Prakoso, Ayu Anggraeni Sibarani | ||
| Vol 8, No 2 (2023) | Assessing the Awareness of Engineering Students at President University towards Massive Open Online Course (MOOC) | Abstract PDF |
| Anastasia Lidya Maukar, Jean Hillary P Korua, Herwan Yusmira | ||
| Vol 5, No 2 (2020) | Business and Operational Strategy for Service Based Port Company in Indonesia to Face Covid-19 Pandemic | Abstract PDF |
| Mohamad Toha, Adi Saptari, Supriyanto Supriyanto | ||
| Vol 6, No 2 (2021) | Comparison of ISO 14001:2015 and ISO 45001:2018 Implementation in Coal Mining Sector, Study Case: PT Adaro Energy Tbk, PT Toba Bara Sejahtera Tbk, and PT Indo Tambangraya Megah Tbk | Abstract PDF |
| Filson Maratur Sidjabat, Aura Rahardjo Putri, Winda Oktaviani | ||
| Vol 3, No 1 (2018) | Designing of Inventory Control for Aluminum Industry | Abstract PDF |
| Ineu Widaningsih Sosodoro, Anastasia Lidya Maukar, Intan Puspita Pribadi | ||
| Vol 2, No 1 (2017) | Designing Progress Tracking System for Laboratory to Promote Effectiveness in Providing Information to Customers | Abstract PDF |
| Anastasia L. Maukar, Calvin Tungki Hadinata | ||
| 1 - 25 of 116 Items | 1 2 3 4 5 > >> | |









