| Issue | Title | |
| Vol 9, No 1 (2024) | Prediksi Daerah Potensi Bencana Kebakaran Hutan Akibat Perubahan Penggunaan Lahan di Kabupaten Paser, Kalimantan Timur | Abstract PDF (Bahasa Indonesia) |
| Maulana Dwi Putra Riyadi, Salis Deris Artikanur, Salim Suliman, Mutia Izzati | ||
| Vol 7, No 2 (2022) | Primary sedimentation unit design at the glycerin production wastewater treatment plant at PT X | Abstract PDF |
| Erna Styani | ||
| Vol 8, No 1 (2023) | Priorities in The Phasing Design of Rangkasbitung Sub-District Sewerage System | Abstract PDF (Bahasa Indonesia) |
| Lani Oktaviani, Ramadhani Yanidar, Lailatus Siami | ||
| Vol 3, No 1 (2018) | PROSPEK SKENARIO KEBIJAKAN PENGELOLAAN LINGKUNGAN KAWASAN INDUSTRI (Studi Kasus Kawasan Industri Jababeka dan EJIP di Kabupaten Bekasi) | Abstract PDF |
| Temmy Wikaningrum | ||
| Vol 8, No 1 (2023) | Reduksi Tingkat Kekeruhan dan Total Partikel Tersuspensi Melalui Proses Sentrifugasi Pada Air Limbah Wudu | Abstract PDF (Bahasa Indonesia) |
| Rijal Hakiki, Dwi Anggi Agustin | ||
| Vol 9, No 1 (2024) | STUDI PEMANFAATAN FLY ASH PEMBANGKIT LISTRIK TENAGA UAP (PLTU) BATUBARA MENJADI BATAKO | Abstract PDF (Bahasa Indonesia) |
| Taufiqurrahman Hafiizh, Dr. Ir. Yunita Ismail Masjud, M.Si | ||
| Vol 6, No 2 (2021) | Studi Pembuatan Pupuk Organik Cair Dari Sampah Organik Rumah Tangga | Abstract PDF (Bahasa Indonesia) |
| Solikhah R | ||
| Vol 2, No 1 (2017) | STUDI POTENSI PENYISIHAN NITROGEN PADA EFLUEN IPAL DOMESTIK DENGAN PENGGUNAAN CONSTRUCTED WETLAND (Studi Kasus : IPAL Bojongsoang, Bandung) | Abstract PDF |
| Yandes Panelin | ||
| Vol 1, No 1 (2016) | STUDI POTENSI PENYISIHAN ORGANIK PADA EFLUEN IPAL DOMESTIK DENGAN PENGGUNAAN CONSTRUCTED WETLAND (Studi Kasus : IPAL Bojongsoang, Bandung) | Abstract PDF |
| Yandes Panelin | ||
| Vol 9, No 1 (2024) | Study of Household Willingness to Pay Waste Retribution Fees at Kapuk Village, Cengkareng, West Jakarta | Abstract PDF |
| Fati Imanuel Waruwu, Yunita Ismail Masjud | ||
| Vol 10, No 1 (2025) | Study of Solid Waste Management at the West Java Province Bappeda Office | Abstract PDF |
| Nawal Fairuz Dinan, Iwan Juwana | ||
| Vol 4, No 1 (2019) | The Academic Community Perception About Implementation of UI GreenMetric-Waste Management Criteria at President University | Abstract PDF |
| Kezia Kusumaningtyas, Ramadhani Fithratullah, Clara Meluk | ||
| Vol 5, No 1 (2020) | The Analysis of pH Performance for Equalization Detention Time Design Case Study : WWTP2 PT. Jababeka Infrastruktur | Abstract PDF |
| Rizka Dwi Apriliani | ||
| Vol 5, No 2 (2020) | THE ANALYSIS OF WASTE GENERATION AND WASTE COMPOSITION IN PRESIDENT UNIVERSITY, CIKARANG, INDONESIA | Abstract PDF |
| Fifi Indriyani, Filson M. Sidjabat | ||
| Vol 7, No 1 (2022) | THE CHARACTERIZATION OF GUAVA ECO ENZYME AND ITS CORRELATIONS TO NH3, PO4, AND pH REDUCTION IN WATER SAMPLES | Abstract PDF |
| Muhammad Haekal Bahari, Temmy Wikaningrum | ||
| Vol 6, No 1 (2021) | The evaluation of hydraulic parameters in water distribution network using Epanet 2.0 (Case study: Comoro, Zone I, Timor-Leste) | Abstract PDF |
| Thalia de-Fatima Salsinha Soares | ||
| Vol 5, No 2 (2020) | The Optimum of Detention Time on Flocculation Unit Using A Laboratory Scale Prototype | Abstract PDF |
| Regita Nurul Anggraeni | ||
| Vol 3, No 2 (2018) | THE PROSPECT OF USING SMART DUSTBIN FOR REDUCING GARBAGE PICK UP TIME (A SIMULATION IN PADANG CITY) | Abstract PDF |
| Muhammad Yeza Baihaqi, Wilbert Wijaya, M. Arwin Renardi Widyoko, Temmy Wikaningrum | ||
| Vol 7, No 2 (2022) | The Study of Composting from Spent Coffee Grounds in Making Process Liquid Fertilizer | Abstract PDF |
| Putri Annisa Febrian, Yunita Ismail Masjud | ||
| Vol 8, No 1 (2023) | The Study of Eco Enzymes Application For Decoloring Textile Industry Wastewater Following by pH Value Analysis | Abstract PDF |
| Annisa Rahma Anindita, Temmy Wikaningrum | ||
| Vol 7, No 1 (2022) | THE STUDY OF HOUSEHOLD SOLID WASTE MANAGEMENT AT RESIDENTIAL NEAR INDUSTRIAL PARK (STUDY CASE: GRAHA MATTEL RESIDENCE, CIKARANG, INDONESIA) | Abstract PDF |
| Virna Deodora Agostinho Amaral | ||
| Vol 7, No 2 (2022) | The Study of Household Waste Generation to Support Jababeka Smart Township Initiative | Abstract PDF |
| Yunita Ismail Masjud, Felix Goenadhi, Ihsan Hadiansah | ||
| Vol 7, No 1 (2022) | The Study of Making Biomass Briquettes from Spent Coffee Ground | Abstract PDF |
| Ramadhani Fithratullah | ||
| Vol 7, No 1 (2022) | The Study Of Making Paving Block Using Bottom Ash And Plastic Waste | Abstract PDF |
| Surya Hosea Imanuel | ||
| Vol 8, No 1 (2023) | The Study Of Rainwater Harvesting System For Supporting Green Campus | Abstract PDF |
| Syarifah Amatullah | ||
| Vol 6, No 2 (2021) | The Study of Tong Composter in Produced Liquid Organic Fertilizer | Abstract PDF |
| Aidah Maqbulah Al-Hadi, Yunita Ismail Masjud | ||
| Vol 6, No 2 (2021) | The Utilization OpenCV to Measure the Water Pollutants Concentration | Abstract PDF |
| Riri Asyahira Sariati Syah, Rijal Hakiki | ||
| Vol 3, No 2 (2018) | TINJAUAN SOSIOEKONOMI PEMANFAATAN FESES SAPI DENGAN TEKNOLOGI VERMICOMPOSTING | Abstract PDF |
| Ratnaningsih Ruhiyat, Dwi Indrawati, Etty Indrawati, Lailautsiami Lailautsiami | ||
| Vol 7, No 1 (2022) | Tipologi Konsep Sistem Bank Sampah di Indonesia | Abstract PDF (Bahasa Indonesia) |
| A. Bayu adi pratama, Agam Marsoyo | ||
| Vol 8, No 2 (2023) | USED LUBRICANT OIL PURIFICATION WITH ACID AND CLAY METHOD | Abstract PDF |
| Asih Wijayanti | ||
| Vol 5, No 1 (2020) | Utilization of bintaro shells as activated carbon to reduce phosphate in laundry wastewater | Abstract PDF |
| Martogi - Pasaribu | ||
| Vol 6, No 1 (2021) | Waste Reduction Potential in SAMTAMA Program Implementation (Study Case: RT 10/RW 03 Cempaka Putih Timur) | Abstract PDF |
| Yemima Marnalita Hasibuan, Filson Maratur Sidjabat | ||
| Vol 3, No 1 (2018) | WASTEWATER SLUDGE AS AN ALTERNATIVE ENERGY RESOURCE: A REVIEW | Abstract PDF |
| Tetuko Kurniawan, Rijal Hakiki, Filson Maratur Sidjabat | ||
| 101 - 133 of 133 Items | << < 1 2 | |



