MIKROALGA SEBAGAI BIOINDIKATOR KUALITAS AIR PERMUKAAN Studi Awal : Hubungan Antara Konsentrasi Pigmen dan Berat Kering dalam Penentuan Kandungan Mikroalga Pada Sampel Air Artifisial
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | MIKROALGA SEBAGAI BIOINDIKATOR KUALITAS AIR PERMUKAAN Studi Awal : Hubungan Antara Konsentrasi Pigmen dan Berat Kering dalam Penentuan Kandungan Mikroalga Pada Sampel Air Artifisial |
2. | Creator | Author's name, affiliation, country | Rijal Hakiki; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Dry-Weight Biomass; Bioindicator; Turbidity; Chlorophyll a; Microalgae |
4. | Description | Abstract | Abstract: Microalgae is the one of aquatic organism wich can be a bioindicators for surface water quality. Chlorophyll contain in a microalgae cell can be measured to know the abundance of microalga in a water body. Dry-weight biomass measurements is another method that can be used to know the abundance of microalga in a water body. both method have advantages and disadvantanges of each. In chlorophyll concentration measurements, the present of other compounds that can absorb light spectrum at measurements wavelength (Strickland and Parsons use 665 nm, 645 nm and 630 nm) result absorbance value higher than it should be. Turbidity level result by suspended particle content being a problem for dry-weight biomass measurements. Dry-weight biomass determination based on the approximation of chlorophyll content measurements was studied in this research. The Results of simple regression analysis showed that there is a fairly strong positive correlation between chlorophyll content and dry-weight biomass (Ra = 0.870), which has the tendency to follow the linear regression equation y = 302,35x + 17,121. Dry-weight determination based on approximation of clorophyll content can be applied to the sample of water that has suspended particle content tend to be constant and inert (did not produce subtances that can react with organic solvent when chlorophyll extraction process occurred). Based on the processed datas, it can be conclude that the influence of another suspended particle content in a sample of water is not statistically significant. |
5. | Publisher | Organizing agency, location | President University |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-04-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://e-journal.president.ac.id/index.php/JENV/article/view/41 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.33021/jenv.v1i1.41 |
11. | Source | Title; vol., no. (year) | Journal of Environmental Engineering and Waste Management; Vol 1, No 1 (2016) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Rijal Hakiki![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |